11.02.2012
| --- | |
| Sendezeit: | 03:05 |
| Titel | LES MISERABLES: Little People |
| Interpret | Ian Tucker |
| Komponist | Claude-Michel Schönberg |
| Länge | 2:24 Min |
| Label | First Night Records |
| Best.-Nr | ENCORE CD1 |
| --- | |
| Sendezeit: | 03:11 |
| Titel | MATILDA: The Smell of Rebellion |
| Interpret | Bertie Carvel, Lauren Ward & Children |
| Komponist | Tim Minchin |
| Länge | 5:35 Min |
| Label | RSCE Royal Shakespeare Company England |
| Best.-Nr | RSCE 002 |
| --- | |
| Sendezeit: | 03:19 |
| Titel | MATILDA: Naughty |
| Interpret | Adrianna Bertola, Josie Griffiths, Kerry Ingram |
| Komponist | Tim Minchin |
| Länge | 4:00 Min |
| Label | RSCE Royal Shakespeare Company England |
| Best.-Nr | RSCE 002 |
| --- | |
| Sendezeit: | 03:27 |
| Titel | MATILDA: This Little Girl |
| Interpret | Lauren Ward |
| Komponist | Tim Minchin |
| Länge | 2:04 Min |
| Label | RSCE Royal Shakespeare Company England |
| Best.-Nr | RSCE 002 |
| --- | |
| Sendezeit: | 03:30 |
| Titel | MATILDA: Bruce |
| Interpret | Children |
| Komponist | Tim Minchin |
| Länge | 4:12 Min |
| Label | RSCE Royal Shakespeare Company England |
| Best.-Nr | RSCE 002 |
| --- | |
| Sendezeit: | 03:36 |
| Titel | MATILDA: I'm Here |
| Interpret | Adrianna Bertola, Josie Griffths, Kerry Ingram, Matthew Malthouse |
| Komponist | Tim Minchin |
| Länge | 5:31 Min |
| Label | RSCE Royal Shakespeare Company England |
| Best.-Nr | RSCE 002 |
| --- | |
| Sendezeit: | 03:45 |
| Titel | MATILDA: Revolting Children |
| Interpret | Children & Company |
| Komponist | Tim Minchin |
| Länge | 2:30 Min |
| Label | RSCE Royal Shakespeare Company England |
| Best.-Nr | RSCE 002 |
| --- | |
| Sendezeit: | 03:49 |
| Titel | LES MISERABLES: Castle On A Cloud |
| Interpret | Zoe Hart |
| Komponist | Claude-Michel Schönberg |
| Länge | 1:34 Min |
| Label | First Night Records |
| Best.-Nr | ENCORE CD1 |
| --- | |
| Sendezeit: | 03:51 |
| Titel | LES MISERABLES: Master Of The House |
| Interpret | Sue Jane Tanner & Alun Armstrong |
| Komponist | Claude-Michel Schönberg |
| Länge | 4:58 Min |
| Label | First Night Records |
| Best.-Nr | ENCORE CD1 |
| --- | |
| Sendezeit: | 03:56 |
| Titel | LES MISERABLES: Thenardier Waltz of Treachery |
| Interpret | Sue Jane Tanner & Alun Armstrong, Colm Wilkinson |
| Komponist | Claude-Michel Schönberg |
| Länge | 2:57 Min |
| Label | First Night Records |
| Best.-Nr | ENCORE CD1 |
| --- | |
| Sendezeit: | 04:00 |
| Titel | THE COLOR PURPLE: Main Title |
| Interpret | Orchestra/Band |
| Komponist | Quincy Jones |
| Länge | 2:01 Min |
| Label | QWEST |
| Best.-Nr | 9 25389-2 |
| --- | |
| Sendezeit: | 04:05 |
| Titel | THE COLOR PURPLE: The Dirty Dozens |
| Interpret | Orchestra/Band |
| Komponist | Quincy Jones |
| Länge | 3:13 Min |
| Label | QWEST |
| Best.-Nr | 9 25389-2 |
| --- | |
| Sendezeit: | 04:08 |
| Titel | THE COLOR PURPLE: Junk Bucket Blues |
| Interpret | Orchestra/Band |
| Komponist | Quincy Jones |
| Länge | 1:47 Min |
| Label | QWEST |
| Best.-Nr | 9 25389-2 |
| --- | |
| Sendezeit: | 04:12 |
| Titel | THE COLOR PURPLE: Huckleberry Pie/Mysterious Ways |
| Interpret | Chantylla Johnson, Zipporah G. Gatling |
| Komponist | Brenda Russell, Allee Willis, Stephen Bray |
| Länge | 5:33 Min |
| Label | Angel Records EMI |
| Best.-Nr | 0946 3 42954 2 0 |
| --- | |
| Sendezeit: | 04:19 |
| Titel | THE COLOR PURPLE: Big Dog |
| Interpret | Kingsley Leggs, LaChanze |
| Komponist | Brenda Russell, Allee Willis, Stephen Bray |
| Länge | 2:49 Min |
| Label | Angel Records EMI |
| Best.-Nr | 0946 3 42954 2 0 |
| --- | |
| Sendezeit: | 04:24 |
| Titel | THE COLOR PURPLE: Hell No! |
| Interpret | Felicia P. Fields |
| Komponist | Brenda Russell, Allee Willis, Stephen Bray |
| Länge | 4:27 Min |
| Label | Angel Records EMI |
| Best.-Nr | 0946 3 42954 2 0 |
| --- | |
| Sendezeit: | 04:30 |
| Titel | THE COLOR PURPLE: Push Da Button |
| Interpret | Elisabeth Withers-Mendes, Brandon Victor Dixon |
| Komponist | Brenda Russell, Allee Willis, Stephen Bray |
| Länge | 4:52 Min |
| Label | Angel Records EMI |
| Best.-Nr | 0946 3 42954 2 0 |
| --- | |
| Sendezeit: | 04:38 |
| Titel | THE COLOR PURPLE: Miss Celie's Pants |
| Interpret | LaChanze, Elisabeth Withers-Mendes, Felicia P. Fields |
| Komponist | Brenda Russell, Allee Willis, Stephen Bray |
| Länge | 2:24 Min |
| Label | Angel Records EMI |
| Best.-Nr | 0946 3 42954 2 0 |
| --- | |
| Sendezeit: | 04:42 |
| Titel | THE COLOR PURPLE: The Color Purple (Reprise) |
| Interpret | LaChanze, Renee Elise Goldsberry |
| Komponist | Brenda Russell, Allee Willis, Stephen Bray |
| Länge | 4:19 Min |
| Label | Angel Records EMI |
| Best.-Nr | 0946 3 42954 2 0 |
| --- | |
| Sendezeit: | 04:48 |
| Titel | THE COLOR PURPLE: Miss Celie's Blues (Sister) |
| Interpret | Tata Vega |
| Komponist | Quincy Jones |
| Länge | 2:27 Min |
| Label | QWEST |
| Best.-Nr | 9 25389-2 |
| --- | |
| Sendezeit: | 04:51 |
| Titel | THE COLOR PURPLE: Don't Make Me No Never Mind |
| Interpret | John Lee Hooker |
| Komponist | Quincy Jones |
| Länge | 2:58 Min |
| Label | QWEST |
| Best.-Nr | 9 25389-2 |
| --- | |
| Sendezeit: | 04:54 |
| Titel | THE COLOR PURPLE: Three On The Road |
| Interpret | Band/Orchestra |
| Komponist | Quincy Jones |
| Länge | 0:25 Min |
| Label | QWEST |
| Best.-Nr | 9 25389-2 |
Sendungsbezogene Angebote von Deutschlandradio Kultur:
Beiträge zum Nachhören
Profil: der Architekt Wolfram Putz
Sendezeit: 22.05.2012, 10:53
Kulturtipps - Dienstag, 22.05.2012 - 10.40 Uhr
Sendezeit: 22.05.2012, 10:40
Kulturnachrichten
Sendezeit: 22.05.2012, 10:30
dradio-Recorder
im Beta-Test: