12.06.2013
| --- | |
| Sendezeit: | 23:11 |
| Titel | It's time |
| Best-Nr | JMCD006 |
| Album | Mood matters |
| Länge | 5:00 Min |
| Label | JAZZ & MILK RECORDINGS |
| Interpret | Dusty |
| Komponist | Doepke, Christoph |
| --- | |
| Sendezeit: | 23:25 |
| Titel | Mood matters |
| Best-Nr | JMCD006 |
| Album | Mood matters |
| Länge | 4:18 Min |
| Label | JAZZ & MILK RECORDINGS |
| Interpret | Dusty |
| Komponist | Doepke, Christoph |
| --- | |
| Sendezeit: | 23:31 |
| Titel | Seventy three |
| Best-Nr | JMCD006 |
| Album | Mood matters |
| Länge | 3:57 Min |
| Label | JAZZ & MILK RECORDINGS |
| Interpret | Dusty |
| Komponist | Doepke, Christoph |
| --- | |
| Sendezeit: | 23:38 |
| Titel | Southern spirits |
| Best-Nr | JMCD006 |
| Album | Mood matters |
| Länge | 4:29 Min |
| Label | JAZZ & MILK RECORDINGS |
| Interpret | Dusty |
| Komponist | Doepke, Christoph |
| --- | |
| Sendezeit: | 23:47 |
| Titel | Still keepin' it raw |
| Best-Nr | JMCD006 |
| Album | Mood matters |
| Länge | 5:01 Min |
| Label | JAZZ & MILK RECORDINGS |
| Interpret | Dusty |
| Komponist | Doepke, Christoph |
| --- | |
| Sendezeit: | 23:56 |
| Titel | Lost in Andalusia |
| Best-Nr | JMCD006 |
| Album | Mood matters |
| Länge | 5:10 Min |
| Label | JAZZ & MILK RECORDINGS |
| Interpret | Dusty |
| Komponist | Doepke, Christoph |
Sendungsbezogene Angebote von Deutschlandradio Kultur:
Beiträge zum Nachhören
Fazit
Kulturpresseschau, 16.6.13
Sendezeit: 16.06.2013, 23:50
"Die nennen das Schrei": Gesammelte Gedichte von Thomas Brasch
Sendezeit: 16.06.2013, 23:42
Aschemond oder The Fairy Queen, Oper v. Helmut Oehring, Staatsoper Berlin
Sendezeit: 16.06.2013, 23:29
dradio-Recorder
im Beta-Test: