23.06.2012
| --- | |
| Sendezeit: | 01:07 |
| Titel | good song |
| Interpret | Blur |
| Komponist | Albarn, Coxon, James, Rowntree |
| Länge | 3:00 Min |
| Label | Parlophone |
| Best.-Nr | 582997 |
| --- | |
| Sendezeit: | 01:10 |
| Titel | there is no other way |
| Interpret | Blur |
| Komponist | Albarn, Coxon, James, Rowntree |
| Länge | 3:10 Min |
| Label | Parlophone |
| Best.-Nr | 2435298682 |
| --- | |
| Sendezeit: | 01:13 |
| Titel | girls and boys |
| Interpret | Blur |
| Komponist | Albarn, Coxon, James, Rowntree |
| Länge | 3:50 Min |
| Label | Parlophone |
| Best.-Nr | 8291942 |
| --- | |
| Sendezeit: | 01:17 |
| Titel | she´s so high |
| Interpret | Blur |
| Komponist | Albarn, Coxon, James, Rowntree |
| Länge | 3:50 Min |
| Label | Parlophone |
| Best.-Nr | 2435298682 |
| --- | |
| Sendezeit: | 01:20 |
| Titel | country house |
| Interpret | Blur |
| Komponist | Albarn |
| Länge | 3:50 Min |
| Label | Parlophone |
| Best.-Nr | 724383523528 |
| --- | |
| Sendezeit: | 01:24 |
| Titel | beetlebum |
| Interpret | Blur |
| Komponist | Albarn, Coxon, James, Rowntree |
| Länge | 5:10 Min |
| Label | Parlophone |
| Best.-Nr | 2435298682 |
| --- | |
| Sendezeit: | 01:29 |
| Titel | ambulance |
| Interpret | Blur |
| Komponist | Albarn, Coxon, James, Rowntree |
| Länge | 5:00 Min |
| Label | Parlophone |
| Best.-Nr | 582997 |
| --- | |
| Sendezeit: | 01:34 |
| Titel | song 2 |
| Interpret | Blur |
| Komponist | Albarn, Coxon, James, Rowntree |
| Länge | 1:45 Min |
| Label | Parlophone |
| Best.-Nr | 2435298682 |
| --- | |
| Sendezeit: | 01:36 |
| Titel | out of time |
| Interpret | Blur |
| Komponist | Albarn, Coxon, James, Rowntree |
| Länge | 3:50 Min |
| Label | Parlophone |
| Best.-Nr | 582997 |
| --- | |
| Sendezeit: | 01:40 |
| Titel | coffe and tv |
| Interpret | Blur |
| Komponist | Albarn, Coxon, James, Rowntree |
| Länge | 5:10 Min |
| Label | Parlophone |
| Best.-Nr | 2435298682 |
| --- | |
| Sendezeit: | 01:45 |
| Titel | music is my radar |
| Interpret | Blur |
| Komponist | Albarn, Coxon, James, Rowntree |
| Länge | 3:50 Min |
| Label | Parlophone |
| Best.-Nr | 2435298682 |
| --- | |
| Sendezeit: | 01:49 |
| Titel | brothers and sisters |
| Interpret | Blur |
| Komponist | Albarn, Coxon, James, Rowntree |
| Länge | 3:30 Min |
| Label | Parlophone |
| Best.-Nr | 582997 |
| --- | |
| Sendezeit: | 01:53 |
| Titel | tender |
| Interpret | Blur |
| Komponist | Albarn, Coxon, James, Rowntree |
| Länge | 3:30 Min |
| Label | Parlophone |
| Best.-Nr | 2435298682 |
| --- | |
| Sendezeit: | 01:56 |
| Titel | 19 / 2000 |
| Interpret | Gorillaz |
| Komponist | Gorillaz |
| Länge | 3:30 Min |
| Label | Parlophone |
| Best.-Nr | 8794910 |
| --- | |
| Sendezeit: | 02:00 |
| Titel | tomorrow comes today |
| Interpret | Gorillaz |
| Komponist | Gorillaz |
| Länge | 3:00 Min |
| Label | Parlophone |
| Best.-Nr | 5311380 |
| --- | |
| Sendezeit: | 02:03 |
| Titel | apple carts |
| Interpret | Damon Albarn |
| Komponist | Albarn |
| Länge | 2:30 Min |
| Label | Parlophone |
| Best.-Nr | 5099995389325 |
| --- | |
| Sendezeit: | 02:05 |
| Titel | clint eastwood |
| Interpret | Gorillaz |
| Komponist | Gorillaz |
| Länge | 5:00 Min |
| Label | Parlophone |
| Best.-Nr | 8794910 |
| --- | |
| Sendezeit: | 02:10 |
| Titel | marvellousdream |
| Interpret | Damon Albarn |
| Komponist | Albarn |
| Länge | 2:30 Min |
| Label | Parlophone |
| Best.-Nr | 5099995389325 |
| --- | |
| Sendezeit: | 02:13 |
| Titel | end of the century |
| Interpret | Blur |
| Komponist | Albarn, Coxon, James, Rowntree |
| Länge | 3:10 Min |
| Label | Parlophone |
| Best.-Nr | 2435298682 |
| --- | |
| Sendezeit: | 02:16 |
| Titel | the moon exalted |
| Interpret | Damon Albarn |
| Komponist | Albarn |
| Länge | 5:30 Min |
| Label | Parlophone |
| Best.-Nr | 5099995389325 |
| --- | |
| Sendezeit: | 02:21 |
| Titel | this is a low |
| Interpret | Blur |
| Komponist | Albarn, Coxon, James, Rowntree |
| Länge | 4:50 Min |
| Label | Parlophone |
| Best.-Nr | 2435298682 |
| --- | |
| Sendezeit: | 02:26 |
| Titel | maroccan people |
| Interpret | Blur |
| Komponist | Albarn, Coxon, James, Rowntree |
| Länge | 3:00 Min |
| Label | Parlophone |
| Best.-Nr | 582997 |
| --- | |
| Sendezeit: | 02:29 |
| Titel | to the end |
| Interpret | Blur |
| Komponist | Albarn, Coxon, James, Rowntree |
| Länge | 3:50 Min |
| Label | Parlophone |
| Best.-Nr | 2435298682 |
Sendungsbezogene Angebote von Deutschlandfunk:
Beiträge zum Nachhören
Deutschlandfunk
Autist! Eine Diagnose und ihre Wahrnehmung
Sendezeit: 23.06.2013, 16:30
Notizen aus Religion und Gesellschaft vom 19.6.2013
Sendezeit: 19.06.2013, 09:55
Nigeria: Schulbildung? Fehlanzeige!
Sendezeit: 19.06.2013, 09:52
dradio-Recorder
im Beta-Test: