08.06.2013
| --- | |
| Sendezeit: | 01:05 |
| Titel | Where the broken hearted go |
| Album | Elmwood |
| Interpret | Drive like maria |
| Komponist | Drive like maria |
| Länge | 3:40 Min |
| Label | popup media |
| Best.-Nr | Promo |
| --- | |
| Sendezeit: | 01:08 |
| Titel | I wanna be your dog |
| Album | Music of quality and distinction |
| Interpret | British electric foundation feat. Boy George |
| Komponist | The Stooges |
| Länge | 3:40 Min |
| Label | Essential Music & Marketing |
| --- | |
| Sendezeit: | 01:12 |
| Titel | In a train |
| Album | No less than all |
| Interpret | The mighty sieben |
| Komponist | Howden |
| Länge | 4:00 Min |
| Label | Redroom Rec. |
| --- | |
| Sendezeit: | 01:16 |
| Titel | Filters |
| Album | DVA |
| Interpret | Emika |
| Komponist | Emika |
| Länge | 4:00 Min |
| Label | Ninja Tune |
| Best.-Nr | ZEN CD 199P |
| --- | |
| Sendezeit: | 01:20 |
| Titel | Globetrotters (feat. la methode) |
| Album | One four five |
| Interpret | Symbiz Sound |
| Komponist | Acapulco Radio Symbiz |
| Länge | 3:20 Min |
| Label | ROOTDOWN RECORDS |
| --- | |
| Sendezeit: | 01:23 |
| Titel | Globetrotters (feat. la methode) |
| Album | KIng size Dub Chapter 2 |
| Interpret | Longfingah meets Hardy Digital |
| Komponist | Schöpke/Rockahr |
| Länge | 3:49 Min |
| Label | Echo Beach |
| --- | |
| Sendezeit: | 01:27 |
| Titel | Funny games |
| Album | Specter at the feast |
| Interpret | Black rebel motorcycle club |
| Komponist | B.R.M.C. |
| Länge | 4:40 Min |
| Label | V2 |
| --- | |
| Sendezeit: | 01:32 |
| Titel | I will do damage |
| Album | The manufacture of madness |
| Interpret | Uncle ho |
| Komponist | Uncle ho |
| Länge | 3:40 Min |
| Label | SMARTEN-UP |
| --- | |
| Sendezeit: | 01:35 |
| Titel | In water and salt |
| Album | Carry me down |
| Interpret | Lasse Mathiessen |
| Komponist | Mathiessen |
| Länge | 3:44 Min |
| Label | Solaris Empire |
| --- | |
| Sendezeit: | 01:39 |
| Titel | 5 minutes love |
| Album | Hugs and kisses |
| Interpret | Tubbe |
| Komponist | Jakobs/Scheuermann |
| Länge | 3:00 Min |
| Label | Unsere Stimme-Trikont |
| --- | |
| Sendezeit: | 01:42 |
| Titel | Forgive me |
| Album | Olympia |
| Interpret | Austra |
| Komponist | Austra |
| Länge | 3:20 Min |
| Label | DOMINO British |
| Best.-Nr | Promo |
| --- | |
| Sendezeit: | 01:45 |
| Titel | Sapphire |
| Album | The north borders |
| Interpret | Bonobo |
| Komponist | Green |
| Länge | 5:49 Min |
| Label | Ninja Tune |
| --- | |
| Sendezeit: | 01:51 |
| Titel | Regen |
| Album | L.O.W. |
| Interpret | Jan Roth |
| Komponist | Roth |
| Länge | 4:49 Min |
| Label | sinnbus |
| Best.-Nr | SR048 CD |
| --- | |
| Sendezeit: | 03:05 |
| Titel | Them there eyes |
| Interpret | Beth Hart Joe Bonamassa |
| Komponist | Pinkard |
| Länge | 2:25 Min |
| Label | MASCOT RECORDS |
| Best.-Nr | 819873010111 |
| --- | |
| Sendezeit: | 03:07 |
| Titel | Close to my fire |
| Interpret | Beth Hart Joe Bonamassa |
| Komponist | Popp |
| Länge | 5:10 Min |
| Label | MASCOT RECORDS |
| Best.-Nr | 819873010111 |
| --- | |
| Sendezeit: | 03:12 |
| Titel | Nutbush city limits |
| Interpret | Beth Hart Joe Bonamassa |
| Komponist | Turner |
| Länge | 3:35 Min |
| Label | MASCOT RECORDS |
| Best.-Nr | 819873010111 |
| --- | |
| Sendezeit: | 03:16 |
| Titel | I love you more than you'll ever know |
| Interpret | Beth Hart Joe Bonamassa |
| Komponist | Kooper |
| Länge | 7:00 Min |
| Label | MASCOT RECORDS |
| Best.-Nr | 819873010111 |
| --- | |
| Sendezeit: | 03:23 |
| Titel | Can't let go |
| Interpret | Beth Hart Joe Bonamassa |
| Komponist | Weeks |
| Länge | 4:00 Min |
| Label | MASCOT RECORDS |
| Best.-Nr | 819873010111 |
| --- | |
| Sendezeit: | 03:27 |
| Titel | Miss Lady |
| Interpret | Beth Hart Joe Bonamassa |
| Komponist | Miles |
| Länge | 4:50 Min |
| Label | MASCOT RECORDS |
| Best.-Nr | 819873010111 |
| --- | |
| Sendezeit: | 03:32 |
| Titel | If I tell you I love you |
| Interpret | Beth Hart Joe Bonamassa |
| Komponist | Gardot |
| Länge | 3:35 Min |
| Label | MASCOT RECORDS |
| Best.-Nr | 819873010111 |
| --- | |
| Sendezeit: | 03:35 |
| Titel | Rhymes |
| Interpret | Beth Hart Joe Bonamassa |
| Komponist | Green |
| Länge | 5:00 Min |
| Label | MASCOT RECORDS |
| Best.-Nr | 819873010111 |
| --- | |
| Sendezeit: | 03:40 |
| Titel | A sunday kind of love |
| Interpret | Beth Hart Joe Bonamassa |
| Komponist | Belle |
| Länge | 3:50 Min |
| Label | MASCOT RECORDS |
| Best.-Nr | 819873010111 |
| --- | |
| Sendezeit: | 03:44 |
| Titel | See saw |
| Interpret | Beth Hart Joe Bonamassa |
| Komponist | Covay |
| Länge | 3:20 Min |
| Label | MASCOT RECORDS |
| Best.-Nr | 819873010111 |
| --- | |
| Sendezeit: | 03:47 |
| Titel | Strange fruit |
| Interpret | Beth Hart Joe Bonamassa |
| Komponist | Allen |
| Länge | 5:35 Min |
| Label | MASCOT RECORDS |
| Best.-Nr | 819873010111 |
Sendungsbezogene Angebote von Deutschlandfunk:
Beiträge zum Nachhören
Deutschlandfunk
Sportgespräch: Der Erste unter Gleichen - Mythos Schlagmann
Sendezeit: 16.06.2013, 23:30
Flutbekämpfung kommt voran
Sendezeit: 16.06.2013, 23:25
Nach dem Ende des Linke-Parteitags
Sendezeit: 16.06.2013, 23:21
dradio-Recorder
im Beta-Test: