Tagesplaylist / Sendungsplaylist
| Sendezeit | 09:23 |
| Titel | Chorinho pra loria Sao Paulo a Noite |
| Best-Nr | ACD6100 |
| Album | Círculo mágico |
| Länge | 2:39 Min |
| Label | animato |
| Interpret | Wally Hase |
| Komponist | Celso Machado |
| Sendezeit | 09:16 |
| Titel | 4. Satz: Allegro di molto aus: Streichquartett Es-Dur, op. 17 Nr. 3, Hob III:27 |
| Best-Nr | TACET175 |
| Album | The Auryn Series XXI. Auryn's Haydn: op.17. |
| Länge | 3:59 Min |
| Label | TACET |
| Interpret | Auryn Quartet |
| Komponist | Joseph Haydn |
| Sendezeit | 09:10 |
| Titel | 1. Satz: Einzug u. feierlicher Reigen Maestoso aus Tanzsuite Op. AV 107 |
| Best-Nr | 446696-2 |
| Länge | 2:32 Min |
| Label | Philips |
| Interpret | London Academy of St Martin-in-the-Fields |
| Komponist | Richard Strauss |
| Sendezeit | 08:48 |
| Titel | End Credits |
| Best-Nr | 261 140 |
| Album | The Hot Spot |
| Länge | 5:20 Min |
| Label | Island Antilles |
| Interpret | Miles Davis & Tim Hooker, John Lee Mahal, Taj Palmer, Earl RodgersDrummond |
| Komponist | Jack Nitzsche |
| Sendezeit | 08:38 |
| Titel | Geronimo |
| Best-Nr | SBR 105 CD |
| Album | Skauthentic |
| Länge | 4:12 Min |
| Label | Grover Records |
| Interpret | The Dynamics |
| Komponist | Brad Pate |
| Sendezeit | 08:21 |
| Titel | The Legacy |
| Best-Nr | 801021 |
| Album | The Unspoken Heart |
| Länge | 4:53 Min |
| Label | Minor Music |
| Interpret | Rodney Jones |
| Komponist | Rodney Jones |
| Sendezeit | 08:11 |
| Titel | Purple |
| Best-Nr | 527664-2 |
| Album | Take Off! |
| Länge | 7:46 Min |
| Label | Verve |
| Interpret | Barbara Dennerlein |
| Komponist | Barbara Dennerlein |
| Sendezeit | 07:56 |
| Titel | Home |
| Best-Nr | 0179922ERE |
| Album | Atlantic Lounge Vol. 1 |
| Länge | 2:25 Min |
| Label | Edel Records |
| Interpret | Andreas Vollenweider |
| Komponist | Andreas Vollenweider |
| Sendezeit | 07:37 |
| Titel | Lucky |
| Best-Nr | PMD 77792 |
| Album | The Meeting Place |
| Länge | 3:40 Min |
| Label | 99 Records (ninety-nine) |
| Interpret | Ken Navarro |
| Komponist | Jonathan Merrill |
| Sendezeit | 07:28 |
| Titel | Moving Force |
| Best-Nr | CTC 3912 |
| Album | Hello Friends |
| Länge | 2:35 Min |
| Label | Continent Records |
| Interpret | Steve David Selection |
| Komponist | Genthin |
| Sendezeit | 07:14 |
| Titel | While My Guitar Gently Weeps |
| Best-Nr | DE-779 |
| Album | Is What It Is |
| Länge | 6:02 Min |
| Label | DELMARK |
| Interpret | Dave Specter |
| Komponist | George Harrison |
| Sendezeit | 06:58 |
| Titel | Biker´s Fun |
| Best-Nr | 9033 |
| Album | Acoustic Unit |
| Länge | 5:22 Min |
| Label | Inakustik |
| Interpret | Acoustic Unit |
| Komponist | Dagobert Boehm |
| Sendezeit | 06:47 |
| Titel | Ikarus |
| Best-Nr | 35102212 |
| Album | The Best Of Contemporary Instrumental Music |
| Länge | 3:30 Min |
| Label | Mikado Records |
| Interpret | Brother To Brother |
| Komponist | Heidl |
| Sendezeit | 06:43 |
| Titel | Honeysuckle Rose |
| Best-Nr | 537 152-2 |
| Album | The Collection |
| Länge | 2:44 Min |
| Label | Verve |
| Interpret | The Rosenberg Trio |
| Komponist | Fats Waller |
| Sendezeit | 06:39 |
| Titel | Rockport |
| Best-Nr | 9447-2 |
| Album | Abracadabra |
| Länge | 5:55 Min |
| Label | A C T |
| Interpret | Roberto Di Gioia & Dieter Haffner, Wolfgang Di Gioia, Roberto Ilg, DieteIlg |
| Komponist | Klaus Doldinger |
| Sendezeit | 06:29 |
| Titel | Walk Don´t Run |
| Best-Nr | 780041-2 |
| Album | More Tasty |
| Länge | 2:45 Min |
| Label | Emi |
| Interpret | The Shadows |
| Komponist | John H. jr. Smith |
| Sendezeit | 06:18 |
| Titel | By the way |
| Best-Nr | 626657 |
| Album | Piano stuff |
| Länge | 1:03 Min |
| Label | Mara-Records |
| Interpret | Wolfgang Fiedler |
| Komponist | Wolfgang Fiedler |
| Sendezeit | 06:15 |
| Titel | Massanicissé |
| Best-Nr | 9272-2 |
| Album | KANAKASSI |
| Länge | 4:18 Min |
| Label | ACT |
| Interpret | LinleyKouyaté Paolo Fresu & Soriba Marthe |
| Komponist | traditional |
| Sendezeit | 06:09 |
| Titel | Trust |
| Best-Nr | CD 57 |
| Album | Duke |
| Länge | 4:40 Min |
| Label | DOME RECORDS (UK) |
| Interpret | George Duke |
| Komponist | George Duke |
| Sendezeit | 05:52 |
| Titel | Full Time Lover |
| Best-Nr | ISCD 140 |
| Album | Back To Love |
| Länge | 3:13 Min |
| Label | Intersound |
| Interpret | Laszlo Bencker |
| Komponist | Narholz |
| Sendezeit | 05:49 |
| Titel | Isoldina - Klaviersolo über Themen aus Wagners "Tristan und Isolde" |
| Best-Nr | 50999 44073725 |
| Länge | 2:08 Min |
| Label | VIRGIN CLASSICS |
| Interpret | Alexandre Tharaud |
| Komponist | Clément Doucet |
| Sendezeit | 05:44 |
| Titel | Piggly Wiggly |
| Best-Nr | 3688-2 |
| Album | Groove Warrior |
| Länge | 4:16 Min |
| Label | ESC RECORDS |
| Interpret | Dean Brown |
| Komponist | Dean Brown |
| Sendezeit | 05:39 |
| Titel | Sway on |
| Best-Nr | HUCD3136 |
| Album | Soul intent |
| Länge | 4:12 Min |
| Label | HEADS UP RECORDS INTERNATIONAL |
| Interpret | Pieces Of A Dream |
| Komponist | James K. Lloyd |
| Sendezeit | 05:29 |
| Titel | Tubi Fish |
| Best-Nr | 801118 |
| Album | Berlin Spirits |
| Länge | 4:54 Min |
| Label | MINOR MUSIC |
| Interpret | Barbara Jungfer |
| Komponist | Barbara Jungfer |
| Sendezeit | 05:18 |
| Titel | Soweto |
| Best-Nr | 30542 |
| Album | Smooth Africa |
| Länge | 3:26 Min |
| Label | Inak |
| Interpret | Amanzi |
| Komponist | Wessel Van Rendsberg |
| Sendezeit | 05:13 |
| Titel | Spirit Of The Southern Seas |
| Best-Nr | INAK 7962 CD |
| Album | TEA & TONES |
| Länge | 5:21 Min |
| Label | inakustik |
| Interpret | Friedemann Witecka |
| Komponist | Friedemann Witecka |
| Sendezeit | 05:05 |
| Titel | Boogie Down The Road |
| Best-Nr | KOK 2120 |
| Album | Unplugged Journey |
| Länge | 2:57 Min |
| Label | KOKA Media |
| Interpret | Claude Samard |
| Komponist | Claude Samard |
| Sendezeit | 04:56 |
| Titel | I X O |
| Best-Nr | SK 89935 |
| Album | Obrigado Brazil |
| Länge | 2:40 Min |
| Label | Sony Classical |
| Interpret | Yo Yo Ma |
| Komponist | Pixinghuina |
| Sendezeit | 04:51 |
| Titel | The Girls next Door |
| Best-Nr | 979955-2 |
| Album | We live here |
| Länge | 5:27 Min |
| Label | NONESUCH |
| Interpret | Pat Metheny Group |
| Komponist | Pat Metheny |
| Sendezeit | 04:43 |
| Titel | Zagreb |
| Best-Nr | AMCD899 |
| Album | Headspin |
| Länge | 3:15 Min |
| Label | Amigo Music |
| Interpret | Goran Kajfes |
| Komponist | Goran Kajfes |
| Sendezeit | 04:35 |
| Titel | Flutish |
| Best-Nr | ENJ-95542 |
| Album | Batucada Jazz |
| Länge | 5:58 Min |
| Label | Enja Records |
| Interpret | Magnus Lindgren |
| Komponist | Magnus Lindgren |
| Sendezeit | 04:28 |
| Titel | The Black Messiah |
| Best-Nr | JJT 77025 |
| Album | Face the Music |
| Länge | 6:28 Min |
| Label | CHALLENGE RECORDS |
| Interpret | George Duke |
| Komponist | George Duke |
| Sendezeit | 04:21 |
| Titel | Part II c |
| Best-Nr | 810067-2 |
| Album | The Köln Concert |
| Länge | 5:31 Min |
| Label | ECM-Records |
| Interpret | Keith Jarrett |
| Komponist | Keith Jarrett |
| Sendezeit | 04:12 |
| Titel | Rose Pedals |
| Best-Nr | I2370140 |
| Album | Rhythm sessions |
| Länge | 3:31 Min |
| Label | CONCORD |
| Interpret | Lee Ritenour |
| Komponist | Lee Ritenour |
| Sendezeit | 04:05 |
| Titel | A ra |
| Best-Nr | 1 |
| Album | Rio (Deluxe Ed.) |
| Länge | 6:02 Min |
| Label | Verve |
| Interpret | Till Brönner |
| Komponist | Joa Donato |
| Sendezeit | 03:58 |
| Titel | Le petit Marcel va au lit |
| Best-Nr | rad 2001-2 |
| Album | Cattleya |
| Länge | 8:10 Min |
| Label | EFA |
| Interpret | Michel Bisceglia |
| Komponist | Michel Bisceglia |
| Sendezeit | 03:26 |
| Titel | Big Brother |
| Best-Nr | 1 |
| Album | Vicky Cristina Barcelona (Moti |
| Länge | 5:08 Min |
| Label | TELARC |
| Interpret | Stephane Wrembel |
| Komponist | Stephane Allen Woody / Wrembel |
| Sendezeit | 02:59 |
| Titel | Passaggio |
| Best-Nr | 479 0571 |
| Album | Spheres |
| Länge | 4:34 Min |
| Label | Deutsche Grammophon |
| Interpret | Daniel Hope |
| Komponist | Ludovico Einaudi |
| Sendezeit | 01:56 |
| Titel | Ballade H-Dur, op. 10 Nr. 4 |
| Best-Nr | VEN03111 |
| Album | Das frühe Klavierwerk, Teil 1 |
| Länge | 6:55 Min |
| Label | Barré Records |
| Interpret | Tilman Krämer |
| Komponist | Johannes Brahms |
| Sendezeit | 01:30 |
| Titel | Chanson de matin, op. 15 Nr. 2 |
| Best-Nr | 462588-2 |
| Album | Cello moods |
| Länge | 2:59 Min |
| Label | Philips |
| Interpret | Royal Philharmonic Orchestra |
| Komponist | Edward Elgar |
Sendungsbezogene Angebote von Deutschlandfunk:
Beiträge zum Nachhören
Deutschlandfunk
SPD, Sozialisten und Europa - Eindrücke aus PS-Parteizentrale in Paris
Sendezeit: 22.05.2013, 09:24
Transnistrien-Konflikt: Russlands doppeltes Spiel
Sendezeit: 22.05.2013, 09:18
EU Gipfel, Kampf der Steuerflucht und Position Liechtensteins
Sendezeit: 22.05.2013, 09:12
dradio-Recorder
im Beta-Test: